Property Attributes
- MLS#7086462
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodHILLCREST RANCH PARCEL D
- Zip85310
- StyleRanch
- Year Built1994
- Taxes$ 1446
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1234
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fresh, inviting and move-in ready. This home exceptionally well-presented at $429,000!! This well maintained single-story 3-bedroom, 2-bath home offers a welcoming blend of style, comfort and pride of ownership. The interior & exterior have been custom repainted, creating a fresh, updated look throughout. High ceilings add an open, spacious feel, while the upgraded quality European oak hardwood flooring brings warmth & character to the living areas and bedrooms. The kitchen features newer appliances, and the warm covered patio area and private yard provides a comfortable setting for relaxing or entertaining. The Attractive curb appeal completes this thoughtfully cared-for Glendale home. Truly a compelling opportunity to own a beautifully refreshed residence at an attractive price point.
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Creek Elementary School | Hillcrest Middle School | Mountain Ridge High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $429,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 123.08 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1994 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | HILLCREST RANCH PARCEL D |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Deer Valley Rd; N on 75th and E on Louise Dr,Home on the Left hand side. |
| High School | Mountain Ridge High School |
| City | Glendale |
| Disclosures | Seller Discl Avail |
| Association Name | Hillcrest Ranch |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Copper Creek Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1446.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Hillcrest Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 138 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 41.03 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Grass Front,Grass Back,Irrigation Front,Irrigation Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 5500.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose