Property Attributes
- MLS#7086165
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City
- NeighborhoodSUN CITY UNIT 6
- Zip85351
- StyleRanch
- Year Built1966
- Taxes$ 199
- Price$ 279,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1522
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
***NEW ROOF*** Fantastic opportunity to own this 2-bedroom, 2-bath property on a coveted corner lot! You'll be greeted by a 2-car garage complete with workroom and a low-maintenance desert landscape. Inside, you'll find a serene living room with a soothing palette, shutters, new ceiling fans throughout and durable tile flooring. The eat-in kitchen features skylights for ample natural light, crisp white cabinets, a tile backsplash, built-in appliances, and a peninsula with a breakfast bar for casual meals. The main bedroom includes a cozy sitting nook, a private bathroom, and a walk-in closet. Unwind at the end of a long day on the screened patio, perfect for dining al fresco or refreshing drinks. Enjoy quiet evenings in the backyard, complete with a sizeable patio, pavers, pristine artificial turf, and a built-in BBQ. Make it yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $279,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1966 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUN CITY UNIT 6 |
| Possible Use | None |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | Head north on N 103rd Ave,Turn right to stay on N 103rd Ave,Turn left onto W Cumberland Dr. The property will be on the left. |
| High School | Adult |
| City | Sun City |
| Disclosures | Agency Discl Req |
| Association Name | Sun City |
| High School District | Adult |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 199.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 641 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Pantry,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Wood Frames |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Screened in Patio(s),Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Corner Lot,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 7500.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose