Property Attributes
- MLS#7084807
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityFountain Hills
- AreaEagle Mountain
- NeighborhoodEAGLE MOUNTAIN Parcel 13
- Zip85268
- Style
- Year Built2003
- Taxes$ 4162
- Price$ 2,695,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6469
- Lot Size0.38 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Perched above the Valley of the Sun in guard-gated Eagle Mountain golf community, this exceptional residence offers extraordinary privacy and protected panoramic views, Red Mtn to Camelback. Designed for refined living and easy entertaining with 3 fireplaces, a 2-person executive office and a chef's kitchen with dual granite islands. Garages include an RV garage & 2 main garages. Private casita has fireplace, kitchenette and separate entrance, perfect for guests, family or studio. The home lives beautifully on one level; the expansive lower level is its own destination with a theater, game room, bar, kitchen and the resort-style pool and swim-up bar. With breathtaking views, remarkable privacy and exceptional spaces, this secluded desert sanctuary is where luxury and escape come together.
| Elementary School | Middle School | High School |
|---|---|---|
| McDowell Mountain Elementary School | Fountain Hills Middle School | Fountain Hills High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $2,695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Heat Pump,Gas,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Phone Available,Natural Gas Connected,SRP |
| Possession | Close Of Escrow |
| Roof | Reflective Coating,Tile,Foam |
| HOA Fee | 542.0 |
| Garage Spaces | 8.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | See Remarks |
| Pool Features | Play Pool,Fenced,Heated |
| Security Features | Fire Sprinkler System,Security Guard |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Painted,Stone,Block |
| Year Built | 2003 |
| View | Panoramic,City Lights,Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf,Gated,Guarded Entry |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | EAGLE MOUNTAIN Parcel 13 |
| Possible Use | None |
| Green Water Conservation | Recirculation Pump |
| Other Structures | Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Shea Boulevard to Eagle Mountain Parkway; to Guard Gate ahead,then follow directions to Camelview |
| High School | Fountain Hills High School |
| City | Fountain Hills |
| Disclosures | Seller Discl Avail |
| Association Name | Eagle Mountain |
| High School District | Fountain Hills Unified District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16731.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | McDowell Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4162.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fountain Hills Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Eagle Mountain P II |
| Builder Name | SCS Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Fountain Hills Unified District |
| Tax Lot | 31 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 205.67 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Breakfast Bar,Central Vacuum,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Basement | Walk-Out Access,Finished |
| Flooring | Carpet,Stone |
| Fireplace Features | Other,Two Way Fireplace,Living Room,Master Bedroom,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Model | Custom 8-car garage |
|---|---|
| Exterior Amenities | Balcony,Private Street(s),Private Yard,Built-in Barbecue |
| Fencing | Block,Wrought Iron |
| Parking Features | Tandem,Garage Door Opener,Extended Length Garage,Direct Access,Circular Driveway,Attch'd Gar Cabinets,Over Height Garage,Side Vehicle Entry,RV Garage |
| Lot Features | North/South Exposure,Hillside Lot,Borders Preserve/Public Land,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 16731.0 |
| Spa | Yes |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 8.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose