Property Attributes
- MLS#7084669
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodCARRIAGE TRAILS UNIT 2
- Zip85266
- StyleResidential
- Year Built1996
- Taxes$ 2916
- Price$ 1,349,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3312
- Lot Size0.49 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Tucked into a quiet cul-de-sac in North Scottsdale, this beautifully refreshed home pairs thoughtful updates with inviting spaces designed for everyday living and effortless entertaining.Inside, warm, modern finishes create a polished yet comfortable feel throughout. The remodeled chef's kitchen is at the heart of the home, featuring KitchenAid appliances, a Frigidaire Professional refrigerator, and a fresh, functional design that flows naturally into the surrounding living spaces. Updated flooring, baseboards, hardware, smart lighting, and a gas fireplace add to the home's refined, move-in-ready feel, while the luxurious primary bath offers a serene retreat. Step outside the primary suite onto a private balcony and take in one of the homes unexpected highlights. As the evening settles over the Valley, enjoy distant views toward downtown Phoenix as the city lights begin to twinkle on the horizon. The backyard is designed for enjoying the Arizona lifestyle. Cool decking surrounds the Pebble Tec pool, while a built-in BBQ with generous counter space, built-in seating, an outdoor fireplace, fountain, Sonos speakers, and a playground create multiple spaces to gather, entertain, or simply unwind. Beyond its beautiful finishes, the home has been extensively and thoughtfully improved with dual HVAC systems, a tankless water heater, an Aquasana water treatment system, Lutron smart switches, updated roof underlayment, pool equipment, and more. These updates offer a rare combination of style, comfort, and efficiency.Beautifully maintained, extensively updated, and designed to be enjoyed from morning coffee to evenings under the Arizona sky, this North Scottsdale home is ready to welcome its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Sun Academy Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | Natural Gas Connected,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 280.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Play Pool,Fenced,Heated |
| Security Features | Fire Sprinkler System |
| Construction Materials | ICAT Recessed Lighting,Stucco,Wood Frame,Painted |
| Year Built | 1996 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | CARRIAGE TRAILS UNIT 2 |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | Scottsdale Rd west on Dixileta to 67th St |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Carriage Trails |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21462.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Desert Sun Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2916.18 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.brealmedia.com/embed/video/9657f0e6-fbd0-4502-8fdd-439388112063 |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 90 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 23.33 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Smart Home,Double Vanity,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Insert,Exterior Fireplace,Family Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Playground,Balcony,Misting System,Storage,Built-in Barbecue |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Off Street,Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Borders Common Area,Adjacent to Wash,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Auto Timer H2O Front,Auto Timer H2O Bac |
| Water Source | Public |
| Lot Size Area | 21462.0 |
| Spa | Yes |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Other Equipment | Air Purifier |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose