Property Attributes
- MLS#6971907
- TypeSingle Family
- Listing Status Closed
- CountyMARICOPA
- CityScottsdale
- NeighborhoodNEW PAPAGO PARKWAY 13 LOTS 779-912 TR J
- Zip85257
- StyleResidential
- Year Built1961
- Taxes$ 829
- Price$ 480,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
fully remodeled
| Price History |
|---|
General Features
| Elementary School | Yavapai Elementary School |
|---|---|
| New Financing: VA | True |
| Spa Features | None |
| Rent Control Y/N | No |
| Association Fee Includes | No Fees |
| Property Subtype | Single Family Residence |
| MobileHomeRemainsYN | No |
| Tax Year | 2025 |
| Home Warranty Y/N | No |
| Disclosures | Seller Discl Avail |
| Senior Community | No |
| Tax Annual Amount | 829.0 |
| HOA | No |
| Garage Spaces | 0.0 |
| Township | 1N |
| Builder Name | NA |
| New Financing: Conventional | True |
| Lot Size Units | Square Feet |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Land Lease Y/N | No |
| Special Listing Conditions | N/A |
| New Financing: FHA | True |
| Property Type | Residential |
| New Financing Cash | True |
| Property Attached Y/N | No |
| Roof | Composition |
| Ownership | Fee Simple |
| Construction Materials | Stucco,Block |
| New Construction | No |
| County | Maricopa |
| Sewer | Public Sewer |
| Buyer Financing | Cash |
| Standard Status | Closed |
| City | Scottsdale |
| Possible Use | None |
| Possession | Close Of Escrow |
| Lease Renewal Y/N | No |
| Carport Spaces | 2.0 |
| Subdivision Name | NEW PAPAGO PARKWAY 13 LOTS 779-912 TR J |
| Cooling | Central Air |
| Tax Lot | 910 |
| Lot Size Square Feet | 6668.0 |
| Lease Considered Y/N | No |
| Middle/Junior High School | Tonalea Middle School |
| Open Parking Spaces | 0.0 |
| Close Price | 480000.0 |
| Carport Y/N | No |
| Utilities | SRP |
| High School District | Scottsdale Unified District |
| Year Built | 1961 |
| Ttl Monthly Fee Equiv | 0.0 |
| High School | Coronado High School |
| Status | Closed |
| Heating | Baseboard |
Interior Features
| Bedrooms Possible | 3 |
|---|---|
| Interior Amenities | Full Bth Master Bdrm |
| LivingAreaSource | Assessor |
| Fireplace Y/N | No |
| Total Baths | 2 |
| Heating Y/N | Yes |
| Total Stories | 1 |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | Yes |
Exterior Features
| BathroomsTotalDecimal | 2.0 |
|---|---|
| Crops Included Y/N | No |
| Lot Size Acres | 0.15 |
| Street Name | MCKELLIPS |
| Fencing | None |
| Lot Size Area | 6668.0 |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Lot Size Source | Assessor |
| Spa | No |
| Water Source | City Water |
| Waterfront Y/N | No |
| View Y/N | No |
| Electric On Property Y/N | No |
| Irrigation Water Rights Y/N | No |
| Days on Market | 13 |
| Street Suffix | Road |
| Covered Spaces | 2.0 |
| Lot Features | Gravel/Stone Front,Gravel/Stone Back |
| @odata.id | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20260121162548349381000000') |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose